Verified derivations with precision matching — not parameter fitting.
| Quantity | Status | Precision |
|---|---|---|
| Planck-to-electroweak hierarchy | ✓ Derived | 0.01% |
| Fine structure constant \(\alpha\) | ✓ Derived | 0.03% |
| Koide formula (lepton masses) | ✓ Exact | Exact |
| Charge quantization \(Q = n \cdot e/6\) | ✓ Theorem | — |
| Newton's constant \(G_N\) | ✓ Derived | 0 free params |
| Weinberg angle \(\sin^2\theta_W\) | ✓ Consistent | < 1σ |
| SM gauge structure | ✓ Derived | — |
The 16 orders of magnitude between the electroweak scale and the Planck scale follow from information-theoretic counting on the phase manifold. No fine-tuning is required.
Newton's constant \(G_N\) emerges as an explicit function of electromagnetic and electroweak parameters — achieved with zero free parameters.
Electric charges in units of \(e/6\) (giving \(\pm 1/3, \pm 2/3, \pm 1\) for quarks and leptons) derived as a topological theorem from configuration space structure.